Size Guide
Size Guide
Use the measurements below to find your preferred fit across CoreObjects Collection A.
Measurements are approximate and may vary slightly by garment. For the most accurate fit, compare these measurements to a similar item you already own.
Measurement note: All measurements are listed in inches.
Fit note: CoreObjects pieces are designed with relaxed, boxy, and wide-leg proportions unless otherwise stated.
Sector Layered Tee
The Sector Layered Tee is designed with a relaxed, boxy fit. The product shown on site is a size M / 2. Measurements are taken flat in inches.
| Size | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| S / 1 | 20.5" | 22.75" | 23.5" | 27" |
| M / 2 | 21.5" | 23" | 24.25" | 27.5" |
| L / 3 | 22.5" | 24.25" | 25.5" | 28.5" |
| XL / 4 | 22.5" | 25" | 25.75" | 29.5" |
Core Boxy Tee
The Core Boxy Tee is designed with a relaxed, boxy fit. The product shown on site is a size M. Measurements are taken flat in inches. Applies to the Core Boxy Tee and Core Boxy Tee Set.
| Size | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| S | 20.75" | 22.25" | 8" | 24.5" |
| M | 21" | 23" | 8.25" | 25.75" |
| L | 21.75" | 25" | 9.25" | 25.75" |
| XL | 23.5" | 27" | 9.25" | 26.75" |
Tank Top
The Tank Top is designed with a clean, straight fit. Measurements are taken flat in inches.
| Size | Chest | Length |
|---|---|---|
| S | 17.5" | 25.5" |
| M | 18.25" | 26.25" |
| L | 19" | 27" |
| XL | 20.5" | 28.5" |
Core Lounge Crewneck
The Core Lounge Crewneck is designed with a relaxed fit and dropped shoulders. The product shown on site is a size M. Measurements are taken flat in inches.
| Size | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| S | 25.75" | 25" | 22.75" | 26.25" |
| M | 27" | 26.25" | 23" | 27" |
| L | 27.75" | 27" | 23.5" | 27.75" |
| XL | 28" | 28" | 23.75" | 28.5" |
Rodeo Utility Jacket
The Rodeo Utility Jacket is designed with a cropped, boxy fit. The product shown on site is a size M. Measurements are taken flat in inches.
| Size | Shoulder | Chest | Sleeve | Length |
|---|---|---|---|---|
| S | 19.75" | 23.75" | 25.75" | 26" |
| M | 20.25" | 24.75" | 26.25" | 26.75" |
| L | 20.75" | 25.75" | 27" | 27.5" |
| XL | 21.5" | 27" | 28" | 28.5" |
Core Lounge Pants
The Core Lounge Pants are designed with a relaxed, wide-leg fit. The product shown on site is a size M. Measurements are taken flat in inches.
| Size | Waist | Front Rise | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 15" | 15.5" | 27.25" | 13" |
| M | 16.75" | 16.25" | 28.5" | 13.5" |
| L | 18.25" | 17" | 28.75" | 13.5" |
| XL | 19" | 17.5" | 30.5" | 13.75" |
Rodeo Utility Pants
The Rodeo Utility Pants are designed with a relaxed, wide-leg fit. The product shown on site is a size M. Measurements are taken flat in inches.
| Size | Waist | Front Rise | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 15.75" | 13" | 27.75" | 10.75" |
| M | 16.75" | 13.5" | 28.25" | 11" |
| L | 17.75" | 14.25" | 29.25" | 11.25" |
| XL | 18.75" | 15" | 31" | 11.75" |
Grand Prix Shorts
The Grand Prix Shorts are designed with a relaxed drop-crotch fit. The product shown on site is a size 32. Measurements are taken flat in inches.
| Size | Waist | Front Rise | Inseam | Leg Opening |
|---|---|---|---|---|
| 30 | 15.5" | 15.5" | 19" | 15.5" |
| 31 | 16.25" | 16" | 19" | 16" |
| 32 | 16.75" | 16" | 19.5" | 16" |
| 33 | 17" | 16" | 19.5" | 16" |
| 34 | 18" | 16" | 20" | 16" |
Accessories
Accessory sizing is listed below. Measurements are provided where applicable.
| Product | Size | Measurements | Fit |
|---|---|---|---|
| Hollywood Wool Cap | OS | One size | Adjustable back strap |
| Core Rib Socks | OS | One size | Mid-calf fit |
| Denim Tote | OS | H 16" × W 15.5" × D 4" | One size |
How to Measure
Chest: Measure straight across the garment from pit to pit.
Shoulder: Measure straight across from shoulder seam to shoulder seam.
Length: Measure from the highest shoulder point down to the hem.
Sleeve: Measure from the shoulder seam to the sleeve opening or cuff.
Waist: Measure straight across the waistband.
Front rise: Measure from the crotch seam to the top of the waistband.
Inseam: Measure from the crotch seam to the bottom hem.
Leg opening: Measure straight across the bottom leg opening.
Contact
For sizing questions, contact Customer Care at hello@coreobjects.net.